Description
                                                                                        
                                                        
                            										
	
	
			
				Harvey Norman 24th Anniversary Sale!  
		
	
	         | Model Code | LS49FG912EEXXS | 
     | Attribute | Value | 
     | Display | Screen   Size (Class) | 49 | 
     | Flat / Curved | Curved | 
     | Active Display Size (HxV) (mm) | 1191.936   (H) x 335.232 (V) (mm) | 
     | Screen Curvature | 1000R | 
     | Aspect Ratio | 32:09:00 | 
     | Panel Type | VA | 
     | Burn-In cover in warranty | N/A | 
     | Brightness (Typical) | 350   cd/㎡ | 
     | Brightness (Min) | 280   cd/㎡ | 
     | Contrast Ratio (Static) | 2500:01:00 | 
     | Contrast Ratio (Dynamic) | Mega   DCR | 
     | HDR(High Dynamic Range) | VESA   DisplayHDR 600 | 
     | HDR10+ | HDR10+   Gaming | 
     | Mini LED Local Dimming | N/A | 
     | Resolution | DQHD   (5,120 x 1,440) | 
     | Response Time (ms) | 1ms(GTG) | 
     | Viewing Angle (H/V) | 178˚/178˚ | 
     | Color Support | Max   1.07B | 
     | Color Gamut (NTSC) | N/A | 
     | Color Gamut (DCI Coverage) | 92%   (CIE1976) | 
     | Color Gamut (sRGB Coverage) | N/A | 
     | Frame Rate | Max   144Hz | 
     | General Feature | Eco   Saving Plus | N/A | 
     | Energy Saving Solution | Yes | 
     | 0.00 W Off mode | N/A | 
     | Eye Saver Mode | Yes | 
     | Flicker Free | Yes | 
     | Picture-In-Picture | Yes | 
     | Picture-By-Picture | Yes | 
     | Quantum Dot Color | N/A | 
     | Image Size | Yes | 
     | Daisy Chain | N/A | 
     | Windows Certification | Windows11 | 
     | FreeSync | FreeSync   Premium Pro | 
     | G-Sync | No | 
     | VESA Adaptive-Sync | N/A | 
     | Off Timer Plus | Yes | 
     | Black Equalizer | Yes | 
     | Virtual AIM Point | Yes | 
     | Core Sync | N/A | 
     | Game Bar | N/A | 
     | Gaming Hub | N/A | 
     | Refresh Rate Optimizor | N/A | 
     | Super Arena Gaming UX | Yes | 
     | HDMI-CEC | N/A | 
     | Auto Source Switch | Auto   Source Switch+ | 
     | Adaptive Picture | Yes | 
     | Super Ultrawide GameView | N/A | 
     | KVM Switch | N/A | 
     | Smart Service | Smart   Type | No | 
     | Operating System | N/A | 
     | Bixby | N/A | 
     | Far-Field Voice Interaction | N/A | 
     | Built-in Voice Assistant | N/A | 
     | TV Plus | N/A | 
     | Universal Guide | N/A | 
     | SmartThings Hub | N/A | 
     | Multi Device Experience | N/A | 
     | My Contents | N/A | 
     | ScreenVitals | N/A | 
     | Multi View | N/A | 
     | Smart Calibration | N/A | 
     | NFT | N/A | 
     | Knox Vault | N/A | 
     | Workspace | N/A | 
     | Interface | Wireless   Display | N/A | 
     | D-Sub | N/A | 
     | HDCP Version (D-Sub) | N/A | 
     | HDCP Version (DVI) | N/A | 
     | Display Port | 1   EA | 
     | Display Port Version | 1.4 | 
     | HDCP Version (DP) | 2.2 | 
     | Display Port Out | N/A | 
     | Display Port Out Version | N/A | 
     | Mini-Display Port | N/A | 
     | HDCP Version (Mini-DP) | N/A | 
     | HDMI | 2   EA | 
     | HDMI Version | 2.1 | 
     | HDCP Version (HDMI) | 2.2 | 
     | Micro HDMI | N/A | 
     | Micro HDMI Version | N/A | 
     | HDCP Version (Micro HDMI) | N/A | 
     | Audio In | N/A | 
     | Headphone | Yes | 
     | USB Ports | N/A | 
     | USB Hub Version | N/A | 
     | USB-C | No | 
     | USB-C Charging Power | N/A | 
     | USB-B Upstream Port | 1 | 
     | USB-C Upstream Port (ONLY DATA) | N/A | 
     | USB Type-A Downstream Port | 2 | 
     | USB Type-A Downstream Version | 3.2   Gen1 | 
     | USB Type-C Downstream Port | N/A | 
     | USB Type-C Downstream Version | N/A | 
     | Thunderbolt Downstream Port (Daisy Chain) | N/A | 
     | Thunderbolt Downstream Port Charging Power | N/A | 
     | HDCP Version (USB-C) | N/A | 
     | Thunderbolt Input | N/A | 
     | Thunderbolt Charging Power | N/A | 
     | Version of Thunderbolt | N/A | 
     | HDCP Version (Thunderbolt) | N/A | 
     | Ethernet (LAN) | N/A | 
     | WiFi | N/A | 
     | Bluetooth | N/A | 
     | Built-in Camera | N/A | 
     | Windows Hello Certification | N/A | 
     | Audio | Speaker | No | 
     | Speaker Output | N/A | 
     | Adaptive Sound | N/A | 
     | Operation Conditions | Temperature | 10~40   ℃ | 
     | Humidity | 10~80,   non-condensing % | 
     | Calibration | Factory   Tunning | Yes | 
     | Gray Balance | N/A | 
     | Uniformity Correction | N/A | 
     | Factory Calibration Report | Yes | 
     | Design | Front   Color | BLACK | 
     | Rear Color | BLACK | 
     | Stand Color | Black | 
     | Stand Type | HAS | 
     | HAS(Height Adjustable Stand) | 120.0   mm (± 5.0 mm) | 
     | Tilt | -2.0°   (± 2°) ~ +11.0° (± 2°) | 
     | Swivel | -15.0°   (± 3°) ~ +15.0° (± 3°) | 
     | Pivot | N/A | 
     | Wall Mount | 100   x 100 | 
     | Eco | Energy   Efficiency Class | N/A | 
     | Recycled Plastic | 10   ↑ % | 
     | Power | Power   Supply | AC   100~240V | 
     | Power Consumption (Max) | 180   W | 
     | Power Consumption (Typ) | N/A | 
     | Power Consumption (DPMS) | N/A | 
     | Power Consumption (Off Mode) | N/A | 
     | Power Consumption (Yearly) | N/A | 
     | Type | Internal   Power | 
     | Dimension | Set   Dimension with Stand (WxHxD) | 1147.6   x 568.4 x 420.5 mm | 
     | Set Dimension without Stand (WxHxD) | 1147.6   x 363.5 x 293.8 mm | 
     | Package Dimension (WxHxD) | 1265   x 343 x 481 mm | 
     | Weight | Set   Weight with Stand | 15.6   kg | 
     | Set Weight without Stand | 10.6   kg | 
     | Package Weight | 20.6   kg | 
     | Accessory | Power   Cable Length | 1.5   m | 
     | D-Sub Cable | N/A | 
     | HDMI Cable | N/A | 
     | HDMI to DVI Cable | N/A | 
     | HDMI to Micro HDMI Cable | N/A | 
     | DP Cable | Yes | 
     | USB Type-C Cable | N/A | 
     | USB Type A to B Upstream Cable | Yes | 
     | USB Type-C to Type-A Gender Cable | N/A | 
     | Remote Controller | N/A | 
     | Camera | N/A | 
     | Pogo Gender | N/A | 
     | Certification and Compliance | UL   Glare Free | N/A | 
     | Pantone Validated | N/A | 
     | TCO Certified | N/A | 
     | Software Support | Security   Update Period (At least 5 years) | N/A | 
	
	
    
            
    
        
        
    
    
    
							
                            
                         
                    					
                 
			
														
										
																
					
					
                                                                        Product Care
                                                                                        
                                                        
                            										With Product Care
TM you can relax knowing Your purchase comes with additional protection.
Discover all the benefits Product Care
TM brings you:
Certainty
With Product CareTM you have certainty that your product is covered for a specific period of time. If, during the Product CareTM term, your product fails to operate as a result of an Eligible Fault*, we will provide a one-off replacement of Your Product.
Support
Our experienced support team ensures that the assessment, replacement or remedy process under your Product CareTM is a convenient experience. Whether you are experiencing a product fault or needing toll free technical assistance, our team is here to provide support every step of the way.
Advantage
Redeem exclusive Additional Benefits which will help you maintain your product and assist in an additional purchase.
There are exclusions and limitations to Product CareTM. This section should always be read in conjunction with the Terms and Conditions for Product CareTM.
Learn more about Product CareTM.