Description
Harvey Norman 24th Anniversary Sale!
| Model Code | LS27FG812SEXXS |
| Attribute | Value |
| Display | Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 589.97 x 332.9 mm |
| Screen Curvature | N/A |
| Aspect Ratio | 16:09 |
| Panel Type | OLED |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use) |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio (Static) | 1,000,000:1 |
| Contrast Ratio (Dynamic) | N/A |
| HDR(High Dynamic Range) | VESA DisplayHDR True Black 400 |
| HDR10+ | HDR10+ Gaming |
| Mini LED Local Dimming | N/A |
| Resolution | 4K (3,840 x 2,160) |
| Response Time (ms) | 0.03ms(GTG) |
| Viewing Angle (H/V) | 178˚/178˚ |
| Color Support | Max 1B |
| Color Gamut (NTSC) | N/A |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Color Gamut (sRGB Coverage) | N/A |
| Frame Rate | Max 240Hz |
| General Feature | Eco Saving Plus | N/A |
| Energy Saving Solution | Yes |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | N/A |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| Daisy Chain | N/A |
| Windows Certification | Windows11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | No |
| VESA Adaptive-Sync | N/A |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Game Bar | N/A |
| Gaming Hub | N/A |
| Refresh Rate Optimizor | N/A |
| Super Arena Gaming UX | Yes |
| HDMI-CEC | N/A |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | N/A |
| Super Ultrawide GameView | Yes |
| KVM Switch | N/A |
| Smart Service | Smart Type | No |
| Operating System | N/A |
| Bixby | N/A |
| Far-Field Voice Interaction | N/A |
| Built-in Voice Assistant | N/A |
| TV Plus | N/A |
| Universal Guide | N/A |
| SmartThings Hub | N/A |
| Multi Device Experience | N/A |
| My Contents | N/A |
| ScreenVitals | N/A |
| Multi View | N/A |
| Smart Calibration | N/A |
| NFT | N/A |
| Knox Vault | N/A |
| Workspace | N/A |
| Interface | Wireless Display | N/A |
| D-Sub | N/A |
| HDCP Version (D-Sub) | N/A |
| HDCP Version (DVI) | N/A |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| Display Port Out | N/A |
| Display Port Out Version | N/A |
| Mini-Display Port | N/A |
| HDCP Version (Mini-DP) | N/A |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Micro HDMI | N/A |
| Micro HDMI Version | N/A |
| HDCP Version (Micro HDMI) | N/A |
| Audio In | N/A |
| Headphone | Yes |
| USB Ports | N/A |
| USB Hub Version | N/A |
| USB-C | No |
| USB-C Charging Power | N/A |
| USB-B Upstream Port | 1 |
| USB-C Upstream Port (ONLY DATA) | N/A |
| USB Type-A Downstream Port | 2 |
| USB Type-A Downstream Version | 3.2 Gen1 |
| USB Type-C Downstream Port | N/A |
| USB Type-C Downstream Version | N/A |
| Thunderbolt Downstream Port (Daisy Chain) | N/A |
| Thunderbolt Downstream Port Charging Power | N/A |
| HDCP Version (USB-C) | N/A |
| Thunderbolt Input | N/A |
| Thunderbolt Charging Power | N/A |
| Version of Thunderbolt | N/A |
| HDCP Version (Thunderbolt) | N/A |
| Ethernet (LAN) | N/A |
| WiFi | N/A |
| Bluetooth | N/A |
| Built-in Camera | N/A |
| Windows Hello Certification | N/A |
| Audio | Speaker | No |
| Speaker Output | N/A |
| Adaptive Sound | N/A |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing % |
| Calibration | Factory Tunning | Yes |
| Gray Balance | N/A |
| Uniformity Correction | N/A |
| Factory Calibration Report | Yes |
| Design | Front Color | SILVER |
| Rear Color | SILVER |
| Stand Color | Silver |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 ±5.0 |
| Tilt | -2.0º(± 2°) ~ 25.0º(± 2°) |
| Swivel | -30.0º(± 3°) ~ 30.0º(± 3°) |
| Pivot | -92.0º(± 2°) ~ 92.0º(± 2°) |
| Wall Mount | 100 x 100 |
| Eco | Energy Efficiency Class | N/A |
| Recycled Plastic | Yes |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 140 W |
| Power Consumption (Typ) | N/A |
| Power Consumption (DPMS) | N/A |
| Power Consumption (Off Mode) | N/A |
| Power Consumption (Yearly) | N/A |
| Type | External Adaptor |
| Dimension | Set Dimension with Stand (WxHxD) | 611.7 x 554.2 x 263.5 mm |
| Set Dimension without Stand (WxHxD) | 611.7 x 353.8 x 49.2 mm |
| Package Dimension (WxHxD) | 684 x 200 x 464 mm |
| Weight | Set Weight with Stand | 6.9 kg |
| Set Weight without Stand | 3.8 kg |
| Package Weight | 9.5 kg |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A |
| HDMI Cable | Yes |
| HDMI to DVI Cable | N/A |
| HDMI to Micro HDMI Cable | N/A |
| DP Cable | Yes |
| USB Type-C Cable | N/A |
| USB Type A to B Upstream Cable | Yes |
| USB Type-C to Type-A Gender Cable | N/A |
| Remote Controller | N/A |
| Camera | N/A |
| Pogo Gender | N/A |
| Certification and Compliance | UL Glare Free | Yes |
| Pantone Validated | N/A |
| TCO Certified | N/A |
| Software Support | Security Update Period (At least 5 years) | N/A |
Chiro Endorsed Firm King Mattress by King Koil is rated
5.0 out of
5 by
2.
Rated 5 out of
5
by
Cats from
Supportive and comfortable
I purchased the firm mattress a few years ago and my teen is very happy with it. She no longer wakes with a sore back. It provides the support required while also being very comfortable. It’s cool in summer and warm in winter.
Date published: 2025-04-20
Product Care
With Product Care
TM you can relax knowing Your purchase comes with additional protection.
Discover all the benefits Product Care
TM brings you:
Certainty
With Product CareTM you have certainty that your product is covered for a specific period of time. If, during the Product CareTM term, your product fails to operate as a result of an Eligible Fault*, we will provide a one-off replacement of Your Product.
Support
Our experienced support team ensures that the assessment, replacement or remedy process under your Product CareTM is a convenient experience. Whether you are experiencing a product fault or needing toll free technical assistance, our team is here to provide support every step of the way.
Advantage
Redeem exclusive Additional Benefits which will help you maintain your product and assist in an additional purchase.
There are exclusions and limitations to Product CareTM. This section should always be read in conjunction with the Terms and Conditions for Product CareTM.
Learn more about Product CareTM.